Indian Hills 2021 Winter Term Graduates
MARCH 9, 2022
OTTUMWA — Indian Hills Community College has released the names of the 72 students who completed their graduation requirements at the end of the 2021 Winter Term.
This is a list of students who received an Associate of Arts (AA) degree, Associate of Science (AS) degree, Associate of Applied Science (AAS) degree, Diploma (DIP), or Certificate (CER) from IHCC.
| Agency | Danielle Ann Batterson | IA | DIP |
| Agency | Amber L Beal | IA | AAS |
| Albia | Ava L Brown | IA | AA |
| Ankeny | Derek A. Oppenheimer | IA | AAS |
| Beacon | Miranda L Darrah | IA | AA |
| Bloomfield | William D Farley | IA | AAS |
| Bloomfield | Dawson L MacQueen | IA | AAS |
| Bloomfield | Malia Horn | IA | AAS |
| Bloomfield | Beau R Small | IA | AAS |
| Bloomfield | Hunter J Peden | IA | AAS |
| Bloomfield | Cheyenne L Barker | IA | AA |
| Brooklyn | Trase A. Kriegel | IA | DIP |
| Centerville | Payne H Kauffman | IA | AA |
| Centerville | Austin Allen Dell | IA | AA |
| Centerville | Nicole M Moore | IA | AAS |
| Centerville | Jurgen Zwitzer | IA | AA |
| Centerville | Stephen S Wardlow | IA | AAS |
| Centerville | Peyton T. Sales | IA | DIP |
| Centerville | Kien Nhat Nguyen | IA | AA |
| Centerville | Carly M Mihalovich | IA | AAS |
| Cincinnati | Tiffany Hawkins | IA | DIP |
| Eddyville | CALVIN E WEBSTER | IA | AAS |
| Eldon | Amber Collins | IA | AA |
| Fairfield | Corey J. Hickenbottom | IA | AA |
| Fairfield | Carter S Ferrel | IA | AA |
| Fairfield | Jeremiah Funkhouser | IA | AAS |
| Fairfield | Madelyn I Hanna | IA | AA |
| Kirkville | Bowen M Ransford | IA | AA |
| Knoxville | Destinee Mary-Ellen Hegwood | IA | AA |
| Libertyville | Cynthia L Ferrel | IA | AA |
| Marshalltown | Monica Chavez | IA | DIP |
| Montezuma | KyLee M Stone | IA | AA |
| Moravia | Terra D. Walker | IA | DIP |
| Morning Sun | Ali J Ervin | IA | AAS |
| Moulton | Ginny Kyle Welch | IA | DIP |
| Moulton | Riley K Harris | IA | AA |
| Mount Pleasant | Miranda Marjalena Pratt | IA | DIP |
| Mt Pleasant | Sydney N Bradley | IA | DIP |
| New London | Riley D. Martin | IA | AAS |
| New Sharon | Graham M Van Donselaar | IA | AAS |
| New Sharon | Grant VanDonselaar | IA | AAS |
| New Virginia | Sarah Yawn | IA | AAS |
| Oskaloosa | Collette E Edwards | IA | AA |
| Ottumwa | Jonathan Lee | IA | AAS |
| Ottumwa | Saelim T Butler | IA | AAS |
| Ottumwa | Emily M. Glosser | IA | CER |
| Ottumwa | Noah D Massey | IA | AA |
| Ottumwa | Jolita M. Masengu | IA | AAS |
| Ottumwa | Drew-Shawn M. Jones | IA | CER |
| Ottumwa | Emily M. Glosser | IA | AA |
| Ottumwa | Danielle M Hegwood | IA | AAS |
| Ottumwa | Joshua Ward | IA | DIP |
| Ottumwa | Emily Elizabeth Park | IA | AA |
| Ottumwa | Barbara Ramirez | IA | AA |
| Ottumwa | Marissa L Alvarez | IA | AA |
| Ottumwa | Hope Schakel | IA | DIP |
| Ottumwa | Elizabeth Parks | IA | AA |
| Ottumwa | Tanner L. Holman | IA | DIP |
| Ottumwa | Angelina J Wimer | IA | AA |
| Ottumwa | Myint Soe | IA | DIP |
| Ottumwa | Nhan Huu Quy Tran | IA | AAS |
| Ottumwa | Dani Grace | IA | AA |
| Pleasant Hill | Rachel Dana Kaut | IA | AA |
| Sigourney | Jacob A Ives | IA | AAS |
| Sully | Jacob Morningstar | IA | AAS |
| Williamsburg | Dalen | IA | AA |
| Unionville | Cody Heidenwith | MO | AS |
| Unionville | Kimberley Christian | MO | DIP |
| Schuyler | Nabeel A Khamis | NE | DIP |
| Dayton | Herman A. Chongwain | OH | AA |
| Herriman | Tiffany M Boersma | UT | DIP |
| Sakado | Takumi Semba | AA | |
| Agency | Danielle Ann Batterson | IA | DIP |
| Agency | Amber L Beal | IA | AAS |
| Albia | Ava L Brown | IA | AA |
| Ankeny | Derek A. Oppenheimer | IA | AAS |
| Beacon | Miranda L Darrah | IA | AA |
| Bloomfield | William D Farley | IA | AAS |
| Bloomfield | Dawson L MacQueen | IA | AAS |
| Bloomfield | Malia Horn | IA | AAS |
| Bloomfield | Beau R Small | IA | AAS |
| Bloomfield | Hunter J Peden | IA | AAS |
| Bloomfield | Cheyenne L Barker | IA | AA |
| Brooklyn | Trase A. Kriegel | IA | DIP |
| Centerville | Payne H Kauffman | IA | AA |
| Centerville | Austin Allen Dell | IA | AA |
| Centerville | Nicole M Moore | IA | AAS |
| Centerville | Jurgen Zwitzer | IA | AA |
| Centerville | Stephen S Wardlow | IA | AAS |
| Centerville | Peyton T. Sales | IA | DIP |
| Centerville | Kien Nhat Nguyen | IA | AA |
| Centerville | Carly M Mihalovich | IA | AAS |
| Cincinnati | Tiffany Hawkins | IA | DIP |
| Eddyville | CALVIN E WEBSTER | IA | AAS |
Posted by Press Release
on Mar 9 2022. Filed under News.
You can follow any responses to this entry through the RSS 2.0.
Both comments and pings are currently closed.






