Central cracks top 10 in track rankings
PELLA—Central College jumped 17 spots in the NCAA Division III men’s indoor track and field power rankings after its third week of competition.
The Dutch climbed to No. 6 in the polls after a previous No. 23 ranking. Central opened its schedule at 72nd.
Central produced NCAA Division III automatic qualifying marks in two events and won two titles at the Darren Young Classic indoor track and field meet at Grinnell College Friday and Saturday. Scoring the season’s highest pentathlon mark in the nation, junior Ethan Miller (Seymour) won the event with 3,876 points and bettered the school record set last season by teammate Kurtis Brondyke (senior, Clinton). Brondyke finished behind Miller, topping the pentathlon qualifying standard with 3,759 points. Throwing over five feet better than the second-place finisher, junior Tyler Crouse (Hedrick, Pekin HS) passed the provisional qualifying standard in the weight throw with a toss of 57 feet, 6.25 inches.
Miller was also named the Iowa Conference male athlete of the week after receiving field athlete of the week honors last week.
| NCAA Division III | |||
| Men’s Indoor Track & Field National
Team Computer Rankings |
|||
| 2011 Week #4 – February 16 | |||
| Rank | School | Points | Last Week |
| 1 | North Central (Ill.) | 199.59 | 1 |
| 2 | UW La Crosse | 129.10 | 2 |
| 3 | Amherst | 103.54 | 10 |
| 4 | UW Stevens Point | 92.51 | 4 |
| 5 | SUNY Cortland | 77.81 | 36 |
| 6 | Central (Iowa) | 77.41 | 23 |
| 7 | UW Whitewater | 73.79 | 3 |
| 8 | Nebraska Wesleyan | 72.82 | 13 |
| 9 | SUNY Geneseo | 61.39 | 7 |
| 10 | UW Oshkosh | 58.96 | 5 |
| 11 | Buffalo State | 42.58 | 20 |
| 12 | Haverford | 42.19 | 6 |
| 13 | Farmingdale State | 41.91 | 12 |
| 14 | MIT | 41.11 | 56 |
| 15 | Baldwin-Wallace | 39.05 | 15 |
| 16 | Bates | 38.61 | 9 |
| 17 | St. Thomas (Minn.) | 38.54 | 18 |
| 18 | Wartburg | 38.28 | 14 |
| 19 | Allegheny | 37.68 | 55 |
| 20 | Washington (Mo.) | 36.00 | 8 |
| 21 | NYU | 34.95 | 43 |
| 22 | UW Eau Claire | 32.21 | 16 |
| 23 | UW Platteville | 31.52 | 35 |
| 24 | Springfield (Mass.) | 27.08 | 38 |
| 25 | Chicago | 26.96 | 19 |
| Dropped out: No. 11 Monmouth (Ill.), No. 17 TCNJ, No. 21 Hamline, No. 22 Mount Union, No. 24 Principia, No. 25 Southern Maine | |||







