Oskaloosa Middle School Second Trimester Honor Roll 8th Grade
| Elliott | Adam |
| Orion | Allen |
| Brody | Allman |
| Jaison | Anderson |
| Jordan | Barnes |
| Brody | Barnhart |
| Mallory | Bihn |
| Presley | Blommers** |
| Waylon | Bolibaugh |
| Alleysha | Bunnell |
| Joshua | Bunnell |
| Cael | Butler |
| Audree | Cheney |
| Alexander | Christ |
| Austen | Coenen |
| Caleb | Cohrt |
| Evaline | Cooper |
| Mason | Crisp |
| Kamden | Criss |
| Tucker | DeJong |
| Ava | Doty |
| Taylor | Drost |
| Colton | Eaton |
| Raeann | Elliott |
| Morgan | Ford |
| Domonic | Gemmell |
| Hailey | Gunn |
| Holdin | Hacker |
| Aaron | Haefner |
| Sean | Haefner |
| Braeton | Halverson |
| Dylan | Hampton |
| Mya | Helm |
| Rhylan | Herbrandt |
| Logan | Hoskinson |
| Morgan | Howard |
| Kynedi | Humphrey |
| Brianna | Hunt |
| Brett | Ingamells |
| Zane | Isley |
| Ryan | Jennings |
| Anderson | Keough** |
| Hailey | Landers |
| Abigail | Lindgren |
| Brenna | Lindgren |
| Callie | Lindgren |
| Katelyn | Marsh** |
| Mason | McCombs |
| Trey | Miller |
| Madeline | Moorman |
| Lawson | Morris |
| Olivia | Muir |
| Serenity | Murphy |
| Elliot | Nelson** |
| Alexandra | Nolan |
| Aiden | North |
| Andrew | Otto |
| Jarrod | Parks |
| Dylan | Patzel |
| Madison | Payne |
| Paige | Pitts-Hol |
| Francisco | Ramirez |
| Adriana | Ramos |
| Lucy | Roach |
| Korbin | Siroky |
| Mya | Snitker |
| Payton | Snyder |
| Jakob | Stek |
| Harley | Stickler |
| Myles | Strait** |
| Lauren | Tarbell |
| Ashton | Teague |
| Kennedy | Townsel |
| Faith | VanMersbergen |
| Logan | VerSteegh |
| Braxton | Voss |
| Madison | Wagner |
| Maleah | Walker |
| Abigail | Wilford** |
Posted by Press Release
on Mar 24 2019. Filed under Education.
You can follow any responses to this entry through the RSS 2.0.
Both comments and pings are currently closed.






