Central sticks to No. 19 in football rankings

PELLA – A 35-10 win over Simpson College Saturday did not change the Central College football’s team status as No. 19 in the most recent D3football.com and American Football Coaches Association top-25 polls.

A trio of top-10 teams lost Saturday but there were no other losses in front of Central who stayed at No. 19 for the second week in a row.

North Central College (Ill.) remains at the top of both lists.

Central closes its regular season with a 1 p.m. game against Coe College at Ron and Joyce Schipper Stadium Saturday.

2025 AFCA Division III Coaches’ Poll – November 10, 2025
Rank School (1st votes) Rec. Pts. Prev.
1 North Central (52) 9-0 1300 1
2 Mount Union 9-0 1239 2
3 Johns Hopkins 9-0 1185 3
4 Bethel (Minn.) 9-0 1121 6
5 UW-River Falls 8-1 1073 8
6 Wartburg 9-0 1072 7
7 St. John’s (Minn.) 8-1 959 9
8 Christopher Newport 9-0 930 12
9 John Carroll 8-1 872 11
10 Salisbury 8-1 779 4
11 DePauw 8-1 698 13
12 Hardin-Simmons 8-1 691 5
13 UW-Platteville 7-2 662 14
14 Cortland 8-1 571 15
15 Hope 8-1 553 16
16 UW-Whitewater 7-2 501 17
17 UW-La Crosse 6-2 480 10
18 Randolph-Macon 8-1 433 18
19 Central (Iowa) 8-1 426 19
20 Berry 8-1 367 20
21 Wheaton 7-2 263 21
22 Trinity (Tex.) 8-1 229 22
23 Wabash 8-1 167 23
24 Adrian 8-1 57 NR
25 Franklin & Marshall 8-1 42 NR

Dropped Out: Baldwin Wallace (24), Hampden-Sydney (25)
Others Receiving Votes: Mary Hardin-Baylor, 37; Monmouth (Ill.), 26; UW-Oshkosh, 20; Endicott, 17; Susquehanna, 17; Whitworth, 17; Hanover, 14; Alma, 12; Linfield, 11; UW-Stout, 11; Coe, 9; Washington & Jefferson, 9; Chapman, 7; Springfield, 6; Muhlenberg, 5; Baldwin Wallace, 3; Concordia (Wis.), 2; LaGrange, 2; Washington (Mo.), 2; Eastern, 1; Ohio Northern, 1; Wesleyan, 1.

D3football.com Top 25, 2025 Week 10
Through games of Saturday, Nov. 8
Rank School (No. 1 votes) W-L Points Prev.
1 North Central (Ill.) (25) 9-0 625 1
2 Mount Union 9-0 590 2
3 Johns Hopkins 9-0 577 3
4 UW-River Falls 8-1 532 8
5 Bethel 9-0 526 4
6 Wartburg 9-0 511 6
7 Christopher Newport 9-0 444 13
8 St. John’s 8-1 433 10
9 John Carroll 8-1 410 11
10 UW-Platteville 7-2 371 12
11 Salisbury 8-1 360 7
12 UW-Whitewater 7-2 323 14
13 Hardin-Simmons 8-1 320 5
14 UW-La Crosse 6-2 301 9
15 DePauw 8-1 259 15
16 Hope 8-1 234 16
17 Berry 8-1 226 17
18 Wheaton (Ill.) 7-2 214 18
19 Central 8-1 196 19
20 Cortland 8-1 175 20
21 Randolph-Macon 8-1 153 21
22 Trinity (Texas) 8-1 74 23
23 Susquehanna 7-2 68 24
24 Wabash 8-1 43 25
25 Franklin and Marshall 8-1 27 —
Dropped out: No. 22 Baldwin Wallace.
Others receiving votes: Alma 25; Adrian 22; Mary Hardin-Baylor 16; Washington & Jefferson 14; Monmouth 13; Chapman 9; Endicott 8; Baldwin Wallace 7; Whitworth 5; Eastern 4; Hanover 4; Rowan 3; Coe 2; UW-Oshkosh 1.

Posted by on Nov 12 2025. Filed under College Sports. You can follow any responses to this entry through the RSS 2.0. Both comments and pings are currently closed.

Comments are closed

             

Search Archive

Search by Date
Search by Category
Search with Google
Log in | Copyright by Oskaloosa News