Oskaloosa Middle School Honor Roll – 2nd Trimester 2017
Oskaloosa Middle School Honor Roll – 2nd Trimester 2017
**Denotes 4.0 GPA
7th Grade Honor Roll
| Sage | Adam |
| Devin | Allen |
| Eric | Bermudez |
| Aubree | Blanco** |
| Aubrey | Boender |
| Emily | Carriker |
| Addison | Carter |
| Emma | Castillo-Basham |
| Christian | Cavan |
| Andres | Chavez |
| Teagan | Davis |
| Emma | Dawson |
| Autumn | DeRonde |
| Faith | DeRonde |
| Patrick | DeRonde |
| Kirstin | Diggins |
| Caitlyn | Dixon |
| Abigale | Drost |
| Andrew | Drost** |
| Samuel | Dykstra |
| Rylee | Ebelsheiser |
| Warren | Feudner |
| Rachel | Frost |
| Alex | Garman |
| John | Gasper |
| Carson | Genskow |
| Broedy | Gilburn |
| Samara | Gist |
| Olivia | Gordon |
| Andrew | Green |
| Aiden | Hildenbrand |
| Emma | Holdsworth |
| Andrew | Hols |
| Riley | Humphrey |
| Tyler | Johnson |
| Marissa | Katko |
| Avery | Kauffman |
| Trishelle | Kilgus |
| Tate | Knoot |
| Aubree | Kool |
| Macie | Krier |
| Joseph | Kutz |
| William | Leonard |
| Shannon | Linder** |
| Ali | Main |
| Allyson | Maxwell |
| Ashlyn | McDougall |
| Miranda | Messamaker |
| David | Nelson |
| Josiane | Nelson** |
| Nayeli | Nicolas |
| Hayden | Nienkerk |
| Charles | North |
| Brant | O’Day |
| Blake | Olson |
| Ireland | Otto |
| Sterling | Parker |
| Shelbie | Pettyjohn |
| Lucas | Phillips |
| Dalton | Plate |
| Caitleen | Potot |
| Dominic | Purdum |
| Brooke | Richardson |
| Ella | Roach** |
| Avery | Rockhold |
| Aaron | Scholes |
| Aden | Scott |
| Andrew | Sherman |
| Camden | Silvers |
| Zakari | Smith |
| Olivia | Stodghill |
| Abygail | Thompson |
| Donivan | Tighe |
| Theodore | Torres |
| Lily | Vernooy |
| Carter | Waddington |
| Christina | Walker |
| Ryan | Walter |
| Gracee | Wells |
| Jadelynn | Whitley |
| Cierra | Williams |
| Teagan | Wroblewski |
8th Grade Honor Roll
| Brodie | Allen |
| Dalton | Ames |
| Kerrie | Anderson |
| Tyler | Anderson |
| Nathan | Andrews |
| Zachary | Beebe |
| Kiara | Bjornson |
| Abigail | Braundmeier |
| Hunter | Brown |
| Reed | Brown** |
| Ashley | Bunnell |
| Emily | Bunnell |
| Jason | Callen |
| Jazmin | Chavez |
| Dominique | Cloyed |
| Sage | Cochran** |
| Jana | Comstock |
| Ethan | Cook |
| Makayla | Covey |
| Dominic | Crawford |
| Jason | Crile |
| Jessica | Cunningham |
| Loghan | Davis |
| Sophia | Dykstra |
| Leland | Evans |
| Brayden | Fuller |
| Dallas | Gilchrist |
| Joseph | Glasgow |
| Parker | Grubb |
| Hayle | Hacker |
| Madelyn | Haines |
| Ellie | Henry |
| Maisie | Herman |
| Makenzie | Hicks |
| Gavin | Higgins |
| Cale | Holmberg |
| Hayden | Hopper |
| Anthony | Irving |
| Haley | Iseton |
| Jillian | Jennings |
| Kaylee | Johnson |
| Emelye | Josko |
| Mackenzie | Kibbee |
| Paiven | Knoot |
| Akeylah | Lawrence |
| Jamal | Lene |
| Tiffany | Leuang |
| Abby | Lumsden |
| Robert | Mason |
| Alexander | McCombs |
| Alexis | McCulley |
| Jaden | McSparen |
| Ryan | Meeth |
| Lauren | Milledge |
| Katelynn | Moore |
| Maggie | Morris |
| Cecilia | Nicolas |
| Zachary | Noel |
| Kilie | Norton |
| Madilyn | Overturf |
| Carter | Parks |
| Hunter | Peterson |
| Zachary | Piersel |
| Bryce | Plumb |
| Teale | Pose |
| Nicholas | Salevsky |
| Ayden | Schmidt |
| Samantha | Schwent |
| Samara | Shilling |
| Michael | Shoemaker |
| Alexis | Sidebottom |
| Emily | Simon |
| Ryllie | Siroky |
| Katelyn | Sirovy |
| Lindy | Slocum |
| Braden | Smith |
| Dalton | Sowers |
| Shadie | Spoon |
| Audrey | Stoneberg** |
| Riley | Storm |
| Hannah | Tedrow |
| Attalay | Teeter |
| Nicholas | Thomes |
| Preston | VanEngelenhoven |
| Tanner | VanLeuven |
| Ethan | Vos |
| Hannah | Walker |
| Jaylyn | Walker |
| Hayden | Williamson |
| Kaylyn | Wilson |
Posted by Press Release
on Mar 5 2017. Filed under News, School Activities.
You can follow any responses to this entry through the RSS 2.0.
Both comments and pings are currently closed.






