Oskaloosa Girls Tennis Ending April 20, 2012
Overview
Sheet 1: Varsity Results
| Oskaloosa | Norwalk | Winner | Score | ||
| Singles: | |||||
| 1 | Amanda Stefanik | vs | Michaela pearson | O | 6-1,6-1 |
| 2 | Susana Salazar | vs | Kacci ClarkWilt | N | 6-3,6-2 |
| 3 | Jenna Stewart | vs | Abby Hamilton | O | 6-2,2-6,1-0 (10-8) |
| 4 | Megan Dursky | vs | Haley Andrews | N | 4-6,6-1,1-0 (10-8) |
| 5 | Kailey Scharff | vs | Erin Baack | O | 6-1,1-6,1-0 (10-7) |
| 6 | Amanda Anderson | vs | Paige Landstrum | N | 6-3,6-1 |
| Doubles: | |||||
| 1 | Amanda Stefanik | vs | Pearson | O | 6-4,6-3 |
| Susana Salazar | ClarkWilt | ||||
| 2 | Jenna Stewart | vs | Andrews | N | 6-3,3-6,1-0 (10-6) |
| Megan Dursky | Baack | ||||
| 3 | Kailey Scharff | vs | Hamilton | N | 6-2,7-5 |
| Jamie Stewart | Haskin | ||||
| 4 | Elizabeth Stam | vs | Landstrum | N | 6-3,6-3 |
| Morgan Holle | Weikum | ||||
| 5 | Sharon Boer | vs | Cornish | N | 6-2,6-2 |
| Brooke VanHelten | Brenizer | ||||
| Notes: |
Sheet 2: JV Results
| Oskaloosa | Norwalk | Winner | Score | ||
| Doubles: | |||||
| 1 | Zoe Kminek | vs | Baker | N | 6-5 |
| Claire Carmichael | Ober | ||||
| 2 | Megan Coon | vs | Nimmo | N | 6-5 |
| Bethany Rowley | Westphalen | ||||
| 3 | Zoe Kminek | vs | Brooks | O | 6-4 |
| Abby Meyer | Downs | ||||
| 4 | Rachel Groet | vs | Stanley | O | 6-5 |
| Larissa Iseton | Suckow | ||||
| 5 | Sarah Minter | vs | Zepnak | N | 6-5 |
| Asli Bayram | Hofmarer | ||||
| 6 | Tori Holthaus | vs | Martin | N | 6-2 |
| Lindsey Bechtel | Olsen | ||||
| 7 | Colleen Hanna | vs | Walker | O | 6-5 |
| Asia Laudermilch | Benegas | ||||
| 8 | Macy Milledge | vs | Lewiston | O | 6-3 |
| Carley Jenkins | Jaminet | ||||
| 9 | Tasha Jenkins | vs | Huse | O | 6-5 |
| Cierra Gillam | Nguyen | ||||
| Notes: |
Posted by Press Release
on Apr 20 2012. Filed under School Activities.
You can follow any responses to this entry through the RSS 2.0.
Responses are currently closed, but you can trackback from your own site.







