Anderson Takes the MLRA Late Models at Osky

 The Lucas Oil MLRA/Corn Belt Clash Late Models mixed it up at Southern Iowa Speedway Thursday night.

The Lucas Oil MLRA/Corn Belt Clash Late Models mixed it up at Southern Iowa Speedway Thursday night.

By Jeremy Fox

Oskaloosa, Iowa (June 12th, 2014) – It was back to life at the Southern Iowa Speedway after last week’s rain out but just a few things were different. Taking the traditional Wednesday Night off to race on a Thursday Night produced for a great night of racing with around 100 cars signed in to do battle including the Lucas Oil MLRA/Corn Belt Clash Late Models on DOC360 and KBOE Radio Night.

First feature of the night was in the IMCA Sport Compacts eight lap event. Matt Moore led the first three laps before Bill Whalen Jr grabbed the lead away on lap four. Whalen took his fourth win at Osky this season over Moore, Shaun Slaughter, Austen Beccera and Trent Orwig.

In the KBOE Radio IMCA Sport Mods 15 lap feature, it was Logan Anderson grabbing the early lead. Anderson continued to lead until coming to complete lap nine when he spun in turn four collecting Cory Van Zante. That handed the lead over to “Mighty Mouse” Jason McDaniel, a lead he would not give up. McDaniel took his first win at SIS meanwhile Point Leader Curtis VanDerWal finished second. Carter VanDenBerg, Brayton Carter and Brett Lowry rounded out the top five.

Up next was the Lucas Oil MLRA Late Models 30 lap feature and before a single lap was completed the red flag came out when a handful of cars got together in turn four. After the mess was all cleaned up it was John Anderson taking full advantage of starting on the outside front row as he took the lead. Anderson was only slowed by lap traffic late which allowed Chris Simpson to chase him down but it was Anderson taking the win. Simpson beat his brother Chad Simpson for second. Matt Furman was fourth and Jason Utter was fifth. Ryan Gustin finished sixth after starting 22nd because he was forced to a back up car.

The Musco Lighting IMCA Modifieds 18 lap feature saw Dakota Hayden take the lead on the opening lap but just after the lap was scored the caution came out for Jesse Sobbing in turn four. On the restart, Hayden began to pull away only to see Colt Mather work his way to second and chase down Hayden. Mather and Hayden battled it out on lap 15 before Mather took the lead away with two to go. Mather went on to take the win over Hayden, Casey Greubel, Scott Dickey and Jim Lynch.

Jamie Songer lead the first five laps in the Pepsi Cola IMCA Hobby Stocks 15 lap feature. Mike Hughes took the spot away on lap six and just after that Songer spun in turn two. On the resart Hughes would see Dustin Griffiths on the back side and those two began to battle for the lead. The caution came out again on lap eight but that did not bother either one. Hughes and Griffiths continued to battle until the checkered flag flew which also saw the checkered for Shannon Sherwood in turn two. Hughes took the win and Griffiths was second. Brad Stephens was third, Bill Bonnett was fourth and Justin Hook was fifth.

Final Feature of the night was Budweiser IMCA Stock Cars 16 lap feature. They live up to the name of Class To Tough To Tame. Donnie Pearson lead the opening lap but it was Todd Reitzler taking the lead away on lap two but it was not easy for either one to take the lead. Reitzler lead until Damon Murty took the top spot away on lap eight, just after that the caution came out when Donavon Nunnikhoven spun turn four. Murty lead the remaining eight laps to take the win over Brad Pinkerton, Justin Temeyer, Cayden Carter and Nathan Wood.

Next Week it’s back to the normal night of racing on Wednesday Night. The Night will be 1st Community Credit Union Box Car Races and John’s Tree Service Night. Also on hand will be the Mississippi Valley Vintage Race Cars. IMCA Modifieds, IMCA Stock Cars, IMCA Sport Mods, IMCA Hobby Stocks and IMCA Sport Compacts. Hot Laps at 7:00 p.m. and Racing at 7:30 p.m.

For More information check out oskyspeedway.com or call Mike Van Genderen at 641-521-0330.

Southern Iowa Speedway Results
DOC360 and KBOE Radio Night
June 12th, 2014

Lucas Oil MLRA Late Models
Feature
Finish Start Car Driver Hometown Points
1 2 21X John Anderson Omaha , Ne 70.00
2 1 32S Chris Simpson Oxford , Ia 68.00
3 4 25C Chad Simpson Mt Vernon, Ia 66.00
4 6 51F Matt Furman Columbus , Oh 64.00
5 7 31U Jason Utter Columbus Junction, Ia 62.00
6 22 19R Ryan Gustin Marshalltown , Ia 60.00
7 10 99L Scott Lewis Henderson , Co 58.00
8 16 58E Dave Eckrich Oxford , Ia 56.00
9 20 20J Jake Meier Tipton , Ia 54.00
10 23 186 Jeremy Payne Springfield , Mo 52.00
11 19 16A Austin Siebert Grandview , Mo 50.00
12 18 29K Bill Koons Omaha , Ne 48.00
13 9 6T Travis Dickes Madison , Ne 46.00
14 15 3X Skip Frey Swisher , Ia 44.00
15 17 4W J.c. Wyman Griswold , Ia 42.00
16 12 29D Spencer Diercks Davenport , Ia 40.00
17 24 2B Jason Bodenhamer Centerview , Mo 38.00
18 25 8C Robert Cullen Chilton , Wi 36.00
19 21 21F Todd Frank Seymour , Wi 34.00
20 3 02 Tommy Weder Jr. Woodward , Ok 32.00
21 5 56E Andy Eckrich Oxford , Ia 30.00
22 8 50E Denny Eckrich Tiffin , Ia 28.00
23 11 75P Terry Phillips Springfield , Mo 26.00
24 14 58G Ray Guss Jr. Milan , Il 24.00
25 13 85D Mark Dotson Cameron , Mo 22.00

B Feature
Finish Start Car Driver Hometown Points
1 6 58E Dave Eckrich Oxford , Ia 0.00
2 4 4W J.c. Wyman Griswold , Ia 0.00
3 2 29K Bill Koons Omaha , Ne 0.00
4 9 16A Austin Siebert Grandview , Mo 0.00
5 3 20J Jake Meier Tipton , Ia 0.00
6 7 21F Todd Frank Seymour , Wi 0.00
7 8 8C Robert Cullen Chilton , Wi 0.00
8 11 186 Jeremy Payne Springfield , Mo 0.00
9 12 2B Jason Bodenhamer Centerview , Mo 0.00
10 10 26B Wayne Bray Annawan , Il 15.00
11 1 5M Mike Fryer Freeport , Il 15.00
12 5 15B Jason O’brien Atlantic , Ia 15.00

Heat 1 : 1. Chris Simpson; 2. Chad Simpson; 3. Dickes; 4. Utter; 5. Guss; 6. Frey; 7. Wyman; 8. Dave Eckrich; 9. Siebert; 10. Payne
Heat 2 : 1. Andy Eckrich; 2. Furman; 3. Denny Eckrich; 4. Phillips; 5. Gustin; 6. Fryer; 7. Meier; 8. Frank; 9. Bray
Heat 3 : 1. Anderson; 2. Weder Jr; 3. Lewis; 4. Diercks; 5. Dotson; 6. Koons; 7. O’Brien; 8. Cullen; DNS Bodenhamer

Musco Lighting IMCA Modifieds
Feature
Finish Start Car Driver Hometown Points
1 9 44 Colt Mather Webster , Ia 40.00
2 1 9 Dakota Hayden Wilton , Ia 39.00
3 3 64 Casey Greubel Lacona , Ia 38.00
4 4 40 Scott Dickey Packwood , Ia 37.00
5 13 77 Jim Lynch Bloomfield , Ia 36.00
6 8 5 Todd Shute Des Moines, Ia 35.00
7 11 62X Hunter Marriott Brookfield , Mo 34.00
8 7 99 Jesse Sobbing Glenwood , Ia 33.00
9 12 K1 Kyle Krampe Baxter , Ia 32.00
10 10 61 Bruce Hanford Davenport , Ia 31.00
11 2 8J Aj Johnson New Sharon, Ia 30.00 DNF
12 5 02 Andrew Schroeder Keswick , Ia 29.00 DNF
13 6 10C Cayden Carter Oskaloosa , Ia 28.00 DNF

Heat 1 : 1. Sobbing; 2. Hayden; 3. Greubel; 4. Schroeder; 5. Mather; 6. Marriott; 7. Lynch
Heat 2 : 1. Hanford; 2. Carter; 3. Dickey; 4. Johnson; 5. Shute; 6. Krampe

Budweiser IMCA Stock Cars
Feature
Finish Start Car Driver Hometown Points
1 7 99D Damon Murty Chelsea , Ia 40.00
2 9 62 Brad Pinkerton New Sharon, Ia 39.00
3 10 56T Justin Temeyer Independence , Ia 38.00
4 8 10C Cayden Carter Oskaloosa , Ia 37.00
5 6 52 Nathan Wood Sigourney , Ia 36.00
6 14 18 Kris Walker Oskaloosa , Ia 35.00
7 5 22R Todd Reitzler Grinnell , Ia 34.00
8 2 19 Donnie Pearson Oskaloosa , Ia 33.00
9 11 94 Corey Stout Oskaloosa , Ia 32.00
10 16 27J Jason Cook Mt. Pleasant, Ia 31.00
11 1 85 Doug Sylvester Ottumwa , Ia 30.00
12 13 87 Les Blakley Fairfield , Ia 29.00
13 15 17 Brock Welch Oskaloosa , Ia 28.00
14 17 77 Dalton Lynch Bloomfield , Ia 27.00 DNF
15 4 2N Donovan Nunnikhoven Sully , Ia 26.00 DNF
16 12 68 Cole Simmons Morning Sun, Ia 25.00 DNF
17 3 6J Brandon Jay Columbus Junction, Ia 24.00 DNF

Heat 1 : 1. Nunnikhoven; 2. Carter; 3. Temeyer; 4. Wood; 5. Pearson; 6. Stout; 7. Blakley; 8. Welch; 9. Lynch
Heat 2 : 1. Jay; 2. Reitzler; 3. Pinkerton; 4. Sylvester; 5. Murty; 6. Simmons; 7. Walker; 8. Cook

KBOE Radio IMCA Northern SportMods
Feature
Finish Start Car Driver Hometown Points
1 6 85 Jason Mcdaniel Eldon , Ia 40.00
2 9 1V Curtis Vanderwal Oskaloosa , Ia 39.00
3 8 7 Carter Vandenberg Oskaloosa , Ia 38.00
4 5 01 Brayton Carter Oskaloosa , Ia 37.00
5 7 72 Brett Lowry Montezuma , Ia 36.00
6 3 10R Ryan Fullenkamp Bloomfield , Ia 35.00
7 12 198 Sam Wieben Dysart , Ia 34.00
8 1 29 Colton Livezey New Sharon, Ia 33.00
9 17 8T Tony Johnson Oskaloosa , Ia 32.00
10 13 27L Casey Lancaster Glenwood , Mo 31.00
11 10 7SR Shawn Ritter Keystone , Ia 30.00
12 15 19 Bill Bonnett Knoxville , Ia 29.00
13 16 10 Kelly Buckallew Memphis , Mo 28.00
14 11 30 Shawn Cooney Des Moines, Ia 27.00
15 14 352 Charlie Weber Sigourney , Ia 26.00 DNF
16 4 9A Logan Anderson Oskaloosa , Ia 25.00 DNF
17 2 34Z Cory Van Zante Sully , Ia 24.00 DNF

Heat 1 : 1. Van Zante; 2. Carter; 3. VanDerWal; 4. VanDenBerg; 5. Ritter; 6. Cooney; 7. Lancaster; 8. Bonnett; 9. Johnson
Heat 2 : 1. Fullenkamp; 2. McDaniel; 3. Livezey; 4. Lowry; 5. Anderson; 6. Wieben; 7. Weber; 8. Buckallew

Pepsi Cola IMCA Hobby Stocks
Feature
Finish Start Car Driver Hometown Points
1 6 11 Mike Hughes Oskaloosa , Ia 40.00
2 10 10G Dustin Griffiths Ottumwa , Ia 39.00
3 2 55 Brad Stephens – 38.00
4 5 19 Bill Bonnett Knoxville , Ia 37.00
5 4 33 Justin Hook Oskaloosa , Ia 36.00
6 11 66 Brandon Cox Earlham , Ia 35.00
7 3 9 Jared Stephens Bussey , Ia 34.00
8 9 21 Nick Ulin Agency , Ia 33.00
9 7 84 Danny Thrasher Agency , Ia 32.00
10 8 69 Craig Brown Eldon , Ia 31.00
11 13 3 Travis Bunnell Hedrick , Ia 30.00
12 16 20 Andrew Hustead Rutledge , Mo 29.00
13 15 7A Aaron Osweiler South English, Ia 28.00
14 18 224 Gina Greubel Lacona , Ia 27.00
15 12 6S Shannon Sherwood Rose Hill, Ia 26.00 DNF
16 17 19D Daniel Dyer Ottumwa , Ia 25.00 DNF
17 14 32T Bobby Greene Eddyville , Ia 24.00 DNF
18 1 96R Jamie Songer Ankeny , Ia 23.00 DNF

Heat 1 : 1. Brad Stephens; 2. Griffiths; 3. Thrasher; 4. Songer; 5. Jared Stephens; 6. Cox; 7. Bunnell; 8. Osweiler; DNS Dyer
Heat 2 : 1. Hughes; 2. Hook; 3. Ulin; 4. Bonnett; 5. Brown; 6. Sherwood; 7. Greene; 8. Hustead; 9. Greubel

IMCA Sport Compacts
Feature
Finish Start Car Driver Hometown Points
1 4 OOW Bill Whalen Jr Riverside , Ia 37.00
2 2 2M Matt Moore Ottumwa , Ia 36.00
3 5 00 Shaun Slaughter Iowa City, Ia 35.00
4 7 22 Austen Beccera Carthidge , Il 34.00
5 3 04 Trent Orwig Blakesburg , Ia 33.00
6 1 77 John Whalen Ainsworth , Ia 32.00
7 6 5X Tyler Harring Oskaloosa , Ia 31.00 DNS

Heat : 1. Bill Whalen; 2. Orwig; 3. John Whalen; 4. Slaughter; 5. Moore; 6. Haring; DNS Beccera

Posted by on Jun 13 2014. Filed under Local News, Local Sports. You can follow any responses to this entry through the RSS 2.0. Responses are currently closed, but you can trackback from your own site.

Comments are closed

     

Search Archive

Search by Date
Search by Category
Search with Google
Log in | Copyright by Oskaloosa News