Marriott Takes the $1,000 on Night Two of the Southern Iowa Fair

Southern Iowa Speedway Fan Appreciation Night

Southern Iowa Speedway Fan Appreciation Night

By Jeremy Fox

Oskaloosa, Iowa (July 16th, 2014) – Night Number Two of racing during the 2014 Southern Iowa Fair on Wednesday Night was just as exciting as it was on Tuesday. The night was sponsored by KBOE Radio and Pepsi Cola Mahaska Bottling Company which also saw the inaugural class be inducted into the Southern Iowa Speedway Hall of Fame.

After all the heat races were completed the inaugural class of Hall of Fame inductees were introduced to the crowd. 1st Inductee was Aaron Brown, who lost his life in an automobile crash in 1994 cutting his racing career short but he was able to pick up the 1992 IMCA Stock Car track championship accepting his award was his family and racing crew. The second inductee was Randy Schroeder which pick 1984 IMCA Stock Car track championship and was a three time (1992, 1995 and 1997) IMCA Modified track champion. Third inductee was Denny Banks, Denny pilot a race car for many years and working at the track before calling quits but the familiar 22 car still races but now son Brandon drives it. Fourth inductee was the legendary Bill Davis Sr who picked up the 1994 IMCA Modified track champion, Davis family has a legacy and that family legacy continues will Bill Davis Jr and grandson Kendall Davis. The final inductee has had many exciting finishes all over the state of iowa and was able to become the 1994 IMCA Stock car track championship and that is of Bobby Greiner Jr. Greiner even go to see his old stock car pick up a feature win.

First feature of the night was the KBOE Radio IMCA SportMods 16 lap feature but before a single lap was completed the caution came out when Brayton Carter, Curtis VanDerWal and Damon Murty got together on the front stretch. When the race got going it was Tony Johnson leading the first lap but Clint Luellen grabbed it away on lap two. Luellen saw the caution come out again on lap four when Charlie Weber spun in turn two. Luellen now had to contend with Jason McDaniel and it was McDaniel taking the lead away on lap six. Luellen refused to give up and stay close until the final caution on lap 12. Luellen was able to get a great restart and take the lead way from McDaniel on lap 13. Luellen held off challenges from McDaniel and Brett Lowry the final three laps to take the win. McDaniel came home second and Lowry was third. Brayton Carter was fourth and Curtis VanDerWal was fifth.

Nick Ulin led the opening lap in the Pepsi Cola Mahaska Bottling Company IMCA Hobby Stocks 15 lap feature but Mike Hughes took the lead away after starting fifth on lap two. The only race caution came out on lap three when Brandon Potts spun in turn two. Hughes would lead the remaining laps to take his 9th win of the season at Osky and 5th win in a row. Dustin Griffiths, Ulin, Craig Brown and Doug Gorden rounded out the top five.

In the “Class to Tough To Tame” the Budweiser IMCA Stock Cars 18 lap event, it was Todd Reitzler taking advantage of his pole position but that was short lived as Corey Stout from across the street took the lead away on lap four. Stout and the field saw the caution come out on lap nine for Todd Reitzler in turn two. On the restart, Cayden Carter was able to grab the lead away and went on to win his fifth win of the season in Hall of Fame Inductee Bobby Greiner’s car now owned by Roger Kelderman. Damon Murty finished second, Stout was third, Justin Temeyer was fourth and Brad Pinkerton was fifth.

Trent Orwig grabbed the early lead in the IMCA Sport Compacts ten lap feature but it was “Happy Feet” Bill Whalen Jr grabbed the lead away on lap four. Whalen went on to take his seventh win of the season at SIS. Orwig, John Whalen, Matt Girdley and Matt Moore rounded out the top five.

Hunter Marriott redrew the pole for the Musco Lighting IMCA Modifieds 22 lap feature event. Marriott took full advantage as he would lead the entire distance to take the win in the feature that went green-to-checkered. Colt Mather tried to get by Marriott went the encountered lap traffic on lap ten but Marriott look smooth out front. Mather settled for second meanwhile Jesse Sobbing finished third, Jacob Murray was fourth and Luke Wanninger was fifth.

Final Feature of the night was 20 lap IMCA Late Models event. Nick Marolf started on the pole and he would lead all 20 laps. Marolf won by half the track over Tommy Elston, Todd Cooney, Jeremy Grady and Kevin Kile. Late Models next appearance is in two weeks on Wednesday July 30th.

Next Wednesday Night will be KISS 101.5 FM Night at the Races. IMCA Modifieds, IMCA Stock Cars, IMCA SportMods, IMCA Hobby Stocks and IMCA Sport Compacts will all be on the card. Hot Laps at 7pm and Racing at 7:30pm.

For More information check out oskyspeedway.com or call Mike Van Genderen at 641-521-0330.

Southern Iowa Speedway Results
Southern Iowa Fair sponsored by KBOE Radio / Pepsi Cola Mahaska Bottling
July 16th, 2014

IMCA Late Models
Feature
Finish Start Car Driver Hometown Points
1 2 33 Nick Marolf Moscow , Ia 37.00
2 4 45 Tommy Elston Keokuk , Ia 36.00
3 5 30 Todd Cooney Des Moines, Ia 35.00
4 1 5 Jeremy Grady Oskaloosa , Ia 34.00
5 3 88 Kevin Kile West Liberty, Ia 33.00
6 6 31 Chad Cooney Des Moines, Ia 32.00
7 7 32 Curtis Glover Des Moines, Ia 31.00
8 8 38 Colby Springsteen Wapello , Ia 0.00 DNS

Heat – 1. Marolf; 2. Elston; 3. Todd Cooney; 4. Grady; 5. Kile; 6. Chad Cooney; 7. Glover; DNS Springsteen

Musco Lighting IMCA Modifieds
Feature
Finish Start Car Driver Hometown Points
1 1 62X Hunter Marriott Brookfield , Mo 40.00
2 2 44 Colt Mather Webster , Ia 39.00
3 6 99 Jesse Sobbing Glenwood , Ia 38.00
4 4 48J Jacob Murray Hartford , Ia 37.00
5 3 20 Luke Wanninger Minburn , Ia 36.00
6 10 8 Kyle Strickler Mooresville , Nc 35.00
7 7 02 Andrew Schroeder Keswick , Ia 34.00
8 5 12 Mark Elliott Webster City, Ia 33.00
9 11 12J Dustin Boney Gower , Mo 32.00
10 12 49J Jason Murray Hartford , Ia 31.00
11 17 5 Todd Shute Des Moines, Ia 30.00
12 9 23JR Nick Roberts Des Moines, Ia 29.00
13 8 77 Kurt Kile Nichols , Ia 28.00
14 15 6X Jason Schoenberger Russell , Ks 27.00
15 16 10C Cayden Carter Oskaloosa , Ia 26.00
16 18 64 Casey Greubel Lacona , Ia 25.00
17 19 71W Jeff Waterman Quincy , Il 24.00
18 25 40 Scott Dickey Packwood , Ia 23.00
19 20 21 Aaron Turnbull Estevan , Sk 22.00
20 13 775 Eric Scribner Kiel , Wi 21.00
21 21 1+ Bill Davis, Jr. Des Moines, Ia 20.00
22 26 137 William Pittaway Corpus , Tx 19.00
23 27 60 William Gould Calera , Ok 18.00
24 22 12D Scott Drake – 17.00
25 23 24X Thomas Silver Glenwood , Mn 0.00
26 24 21K Kyle Brown Kellogg , Ia 0.00
27 14 20W Shay Woods Huneston , Ia 0.00

Heat 1 – 1. Roberts; 2. Kile; 3. Boney; 4. Schroeder; 5. Scribner; 6. Carter; 7. Waterman; 8. Drake; 9. Dickey
Heat 2 – 1. Marriott; 2. Strickler; 3. Elliott; 4. Jacob Murray; 5. Woods; 6. Shute; 7. Turnbull; 8. Silver; 9. Pittaway
Heat 3 – 1. Wanninger; 2. Mather; 3. Sobbing; 4. Jason Murray; 5. Schoenberger; 6. Greubel; 7. Davis; 8. Brown; 9. Gould

Budweiser IMCA Stock Cars
Feature
Finish Start Car Driver Hometown Points
1 6 10C Cayden Carter Oskaloosa , Ia 40.00
2 8 99D Damon Murty Chelsea , Ia 39.00
3 4 94 Corey Stout Oskaloosa , Ia 38.00
4 10 56T Justin Temeyer Independence , Ia 37.00
5 3 62 Brad Pinkerton New Sharon, Ia 36.00
6 7 19 Donnie Pearson Oskaloosa , Ia 35.00
7 5 52 Nathan Wood Sigourney , Ia 34.00
8 12 85 Doug Sylvester Ottumwa , Ia 33.00
9 9 87 Les Blakley Fairfield , Ia 32.00
10 2 7 Todd Phillips Packwood , Ia 31.00
11 11 17 Brock Welch Oskaloosa , Ia 30.00
12 13 7K Kelsie Spilman Hedrick , Ia 29.00
13 1 22R Todd Reitzler Grinnell , Ia 28.00

Heat 1 – 1. Murty; 2. Carter; 3. Pinkerton; 4. Pearson; 5. Blakley; 6. Welch; 7. Spilman
Heat 2 – 1. Stout; 2. Reitzler; 3. Temeyer; 4. Phillips; 5. Wood; 6. Sylvester

KBOE Radio IMCA SportMods
Feature
Finish Start Car Driver Hometown Points
1 4 3L Clint Luellen Minburn , Ia 40.00
2 3 85 Jason Mcdaniel Eldon , Ia 39.00
3 6 72 Brett Lowry Montezuma , Ia 38.00
4 12 01 Brayton Carter Oskaloosa , Ia 37.00
5 13 1V Curtis Vanderwal Oskaloosa , Ia 36.00
6 5 7 Carter Vandenberg Oskaloosa , Ia 35.00
7 8 3D Daniel Gottschalk Ellis , Ks 34.00
8 2 8T Tony Johnson Oskaloosa , Ia 33.00
9 11 13T Taylor Musselman Nowarlk , Ia 32.00
10 19 9A Logan Anderson Oskaloosa , Ia 31.00
11 10 19 Damon Murty Chelsea , Ia 30.00
12 7 30 Shawn Cooney Des Moines, Ia 29.00
13 9 29 Colton Livezey New Sharon, Ia 28.00
14 18 2 Bill Wears Des Moines, Ia 27.00
15 15 6T Siraj Thomason Montezuma , Ia 26.00
16 17 53 Greg Strohman Webster , Ia 25.00
17 1 352 Charlie Weber Sigourney , Ia 24.00
18 16 1+ Kendall Davis Des Moines, Ia 23.00
19 14 27 Bryan Weyer Des Moines, Iaf 22.00

Heat 1 – 1. Gottschalk; 2. Musselman; 3. Luellen; 4. Weber; 5. VanDerWal; 6. Davis; 7. Anderson
Heat 2 – 1. Lowry; 2. Carter; 3. Cooney; 4. Vandenberg; 5. Weyer; 6. Strohman
Heat 3 – 1. McDaniel; 2. Murty; 3. Livezey; 4. Johnson; 5. Thomason; 6. Wears

Pepsi Cola IMCA Hobby Stocks
Feature
Finish Start Car Driver Hometown Points
1 5 11 Mike Hughes Oskaloosa , Ia 40.00
2 7 10G Dustin Griffiths Ottumwa , Ia 39.00
3 1 21 Nick Ulin Agency , Ia 38.00
4 9 69 Craig Brown Eldon , Ia 37.00
5 6 77 Doug Gorden Drakesville , Ia 36.00
6 2 20 Andrew Hustead Rutledge , Mo 35.00
7 14 19 Bill Bonnett Knoxville , Ia 34.00
8 10 84 Danny Thrasher Agency , Ia 33.00
9 4 3 Travis Bunnell Hedrick , Ia 32.00
10 11 7A Aaron Osweiler South English, Ia 31.00
11 15 32T Bobby Greene Eddyville , Ia 30.00
12 12 224 Gina Greubel Lacona , Ia 29.00
13 3 3S Steve Allen Oskaloosa , Ia 28.00
14 8 01 Brandon Potts Eldon , Ia 27.00
15 13 6S Shannon Sherwood Rose Hill, Ia 26.00

Heat 1 – 1. Hughes; 2. Ulin; 3. Brown; 4. Bunnell; 5. Gorden; 6. Osweiler; 7. Sherwood; 8. Greene
Heat 2 – 1. Griffiths; 2. Thrasher; 3. Allen; 4. Hustead; 5. Potts; 6. Greubel; 7. Bonnett

IMCA Sport Compacts
Feature
Finish Start Car Driver Hometown Points
1 2 OOW Bill Whalen Jr Riverside , Ia 38.00
2 1 04 Trent Orwig Blakesburg , Ia 37.00
3 4 77 John Whalen Ainsworth , Ia 36.00
4 3 33 Matt Girdley Wayland , Ia 35.00
5 5 2M Matt Moore Ottumwa , Ia 34.00
6 7 5J Jon Menuis Ottumwa , Ia 33.00
7 8 22K Jimmy Haring Oskaloosa , Ia 32.00
8 6 95 Tim Bevins Eldon , Ia 31.00

Heat – 1. Orwig; 2. Girdley; 3. Moore; 4. Bill Whalen; 5. John Whalen; 6. Bevins; 7. Menuis; 8. Haring

Posted by on Jul 18 2014. Filed under Local News, Local Sports. You can follow any responses to this entry through the RSS 2.0. Responses are currently closed, but you can trackback from your own site.

Comments are closed

     

Search Archive

Search by Date
Search by Category
Search with Google
Log in | Copyright by Oskaloosa News