Oskaloosa Cross County Provide Solid Showing
Oskaloosa, Iowa – Oskaloosa Cross County Coach Keith Comfort had this to say about the teams efforts.
“We ran really well tonight. It was cooler and very windy, but I was very happy with the way we competed as individuals and as a team. We have made great strides as a team this season and ended up about where we expected we would finish. “
“All the kids showed great improvement since we ran at our invitational about a month ago. Almost everyone ran faster by anywhere from 30 seconds to over a minute. That shows the work that the kids have put in paid off. We have worked them hard this year and it has paid off in the improvements that they achieved tonight.”
“Bailey, Skylar and Spencer each achieved all-conference honors by placing in the top 15 with Bailey and Skylar each getting a 3rd place and Spencer getting 9th.”
“As a team the boys were 4th getting edged out of 3rd by 8 points. We had some good performances, but also had a couple that were a little off their game tonight. I was really hoping to squeeze into the 3rd place position. We are still a young team and need to run a little smarter in the big races.”
“The girls ended up 5th with Norwalk edging us out of the 4th spot by 4 points. It was a good effort by the team however. We still need to be a little more consistent and close the gap between Bailey and the rest of the team.”
“We run at West Marshall on Thursday and will use that meet to solidify the final spots on the district team that will run in the state qualifying meet next week. We have to settle some spots on both the boys and girls teams.”
“Sienna DeJong ran a great race to win the middle school girls race. Sienna has had a very good season. Anna Jones and Lexi Randau also had top 10 finishes with 7th and 10th places. Anna has a a good finish to her season and has shown some real promise. Lexi has battled some injuries and it was good to see her finish strong today. the girls finished 2nd in the team race.”
“Colton Berg had a 3rd place finish for the boys, He has been a strong runner all year leading the boys this year. The boys team finished 5th in the team race.”
| Little Hawkeye Conference | 8-Oct | ||||||||||||||
| place | time | place | time | ||||||||||||
| varsity | varsity | ||||||||||||||
| Bailey | Blythe | 9 | 3 | 16:05.0 | Skylar | DeJong | 10 | 3 | 16:43.0 | ||||||
| Kelsey | Roquet | 11 | 20 | 17:45.0 | Spencer | DeJong | 10 | 9 | 17:13.0 | ||||||
| Lesley | Roquet | 11 | 26 | 17:59.0 | Kamron | VanHulzen | 10 | 20 | 18:16.0 | ||||||
| Riley | Berg | 11 | 35 | 19:08.0 | Jared | Boggess | 10 | 25 | 18:36.0 | ||||||
| Brey | Hill | 9 | 36 | 19:11.0 | Gerrit | VanMaanen | 10 | 38 | 19:54.0 | ||||||
| Natalie | Whitis | 12 | 41 | 19:56.0 | Caleb | Fisher | 10 | 40 | 20:00.0 | ||||||
| Julia | Coniglio | 9 | 42 | 20:08.0 | Johannes | Hartman | 10 | 43 | 20:17.0 | ||||||
| Team Scores | Team Scores | ||||||||||||||
| Grinnell | 40 | Pella | 33 | ||||||||||||
| Pella | 50 | Grinnell | 66 | ||||||||||||
| Newton | 68 | Knoxville | 87 | ||||||||||||
| Norwalk | 116 | Oskaloosa | 95 | ||||||||||||
| Oskaloosa | 120 | Newton | 96 | ||||||||||||
| Knoxville | 142 | Norwalk | 162 | ||||||||||||
| Pella Christian | incomplete | Pella Christian | 185 | ||||||||||||
| junior varsity | junior varsity | ||||||||||||||
| Jared | Buckallew | 10 | 30 | 19:49.0 | |||||||||||
| Meghan | Toubekis | 12 | 23 | 19:10.0 | Logan | Gross | 10 | 50 | 20:41.0 | ||||||
| Angela | Hyland | 12 | 63 | 21:10.0 | Graeme | Kuba | 10 | 62 | 21:12.0 | ||||||
| Morgane | Cloesen | 12 | 64 | 21:13.0 | Tiki | Anderson | 10 | 77 | 22:01.0 | ||||||
| Kenzie | Gunter | 11 | 78 | 22:35.0 | Devion | Versendaal | 9 | 112 | 24:34.0 | ||||||
| Brooke | Beers | 12 | 80 | 23:04.0 | Cole | Oscarson | 10 | 115 | 24:48.0 | ||||||
| Lauren | Gorski | 10 | DNR | ||||||||||||
| Melanie | Harvey | 9 | DNR | ||||||||||||
| Alex | Koenig | 9 | DNR | ||||||||||||
| Middle School girls | Middle School boys | ||||||||||||||
| Sienna | DeJong | 8 | 1 | 12:06.0 | Colton | Berg | 8 | 3 | 11:48.0 | ||||||
| Anna | Jones | 7 | 7 | 13:30.0 | Addison | Vandewall | 8 | 26 | 13:18.0 | ||||||
| Lexi | Randau | 8 | 10 | 13:45.0 | Spencer | Nelson | 8 | 33 | 13:36.0 | ||||||
| Melissa | Moorman | 8 | 14 | 13:55.0 | Aaron | Bowie | 8 | 49 | 14:17.0 | ||||||
| Allie | Hafner | 7 | 19 | 14:05.0 | Nickolas | Schnaffner | 8 | 52 | 14:27.0 | ||||||
| Kamryn | Beers | 8 | 32 | 14:50.0 | Garrett | Gilliland | 8 | 54 | 14:29.0 | ||||||
| Claire | Fiechtner | 8 | 51 | 16:22.0 | Jack | Miller | 7 | 58 | 14:48.0 | ||||||
| Gillian | Gross | 8 | 53 | 16:31.0 | Jacob | Spears | 7 | 71 | 15:47.0 | ||||||
| Jessabelle | Opheim | 8 | 58 | 16:47.0 | Jordan | Diggins | 7 | 80 | 16:28.0 | ||||||
| Emily | Grahek | 7 | 67 | 17:37.0 | |||||||||||
| Marta | Iverson | 7 | 69 | 17:47.0 | |||||||||||
Posted by Press Release
on Oct 8 2012. Filed under School Activities.
You can follow any responses to this entry through the RSS 2.0.
Responses are currently closed, but you can trackback from your own site.







