Oskaloosa Cross Country Meet
Here are the results from lasts night home cross country meet for Middle School girl’s and boys.
There were some computer errors with the girl’s results so they are not official times. The boy’s times are official along with their places.
As you can see the Oskaloosa Middle School girl’s and boy’s cross country team did phenomenal and I am very proud with their effort and results. I gave each of them a goal time and place and most of them shattered their goal time, got it exactly, or came really close to their goal time. I am very proud of how hard the middle school runner’s performed and I am looking forward to seeing great results when we reach the Conference Meet.
So far the boy’s team is undefeated!
Thank you to everyone who came out and supported our runners. I know that they appreciate all the support and encouragement. Even in not so ideal conditions and weather, we are grateful for all the support. Indian Pride!
| Runner | Time | Place |
| Girl’s | ||
| Anna Jones | 11:09.1 | |
| Aleeya Cheney | 11:12 | |
| Veronica Bolibaugh | 11:55 | |
| Kirby Nelson | 11:56 | |
| Ashley Kindley | 12:47 | |
| Rachel Alderson | 12:49 | |
| Ellie Snyder | 13:05 | |
| Brea Winegar | 13:06 | |
| Victoria Vos | 13:35 | |
| Emily Grahek | 13:59 | |
| Marta Iverson | 14:01 | |
| Leah Wilcox | 14:15 | |
| Makenzie Payne | 15:43 | |
| Boy’s | ||
| Carter Huyser | 10:15 | |
| Arawn Hodgkins | 10:19 | |
| Jack Miller | 10:27 | |
| Talon Munger | 10:53 | |
| Ean Beenken | 10:55 | |
| Jacob Spears | 11:02 | |
| Girl’s Team | 114 ponts | 4th place |
| Boy’s Team | 74 points | 1st place |







