Dolphins Hold Final Home Meet

2014 Mahaska County YMCA Dolphins

2014 Mahaska County YMCA Dolphins

The Dolphins held there last home swim meet of the year at our Oskaloosa YMCA. The YMCA hosted Marion and Ottumwa this weekend to make it a triangular event. The Dolphins came away with an impressive 39 first place finishes, another 66 second and third place finishes and the swimmers recorded 87 personal best times along the way. The team is moving toward their first post season meet this weekend when they travel to Ankeny for their Sectional Meet. All swimmers who post a state qualifying time here will get to move onto the state swim meet on March 1-2 at Marshalltown.

Licensed To: Oskaloosa Dolphins Swim Team HY-TEK’s TEAM MANAGER 7.0 2/3/2014 Page 1
Meet Results
2014-Feb-1@Oskaloosa 01-Feb-14 [Ageup: 12/1/2013] Yards
Oskaloosa [OSKY-IA] SubGroup: AG
Time F/P/S Relay Place Points Improv
Event # 1 Girls 50 Fly 11-12
34.69Y F Richmond, Emily 1 — 0.10
51.20Y DQ F Holley, Shelby — — —
Event # 2 Boys 50 Fly 11-12
36.46Y F Blom, Aaron 1 — -1.41
Event # 4B Boys 100 Fly 12-21
1:15.91Y F Huyser, Carter 1 — 1.11
Event # 7 Girls 200 Free 11-12
2:39.58Y F Bolibaugh, Veronica 3 — -2.20
Event # 8 Boys 200 Free 11-12
3:02.63Y F Boender, Emmit 2 — -6.70
Event # 9 Girls 200 Free 13-14
2:34.76Y F Iverson, Marta 3 — -1.63
Event # 10 Boys 200 Free 13-14
2:10.36Y F Miller, Jack 1 — -1.52
2:15.25Y F Dykstra, Nikolas 2 — -2.17
2:36.19Y F Beenken, Ean 3 — -1.27
Event # 11 Girls 200 Free 15-21
2:10.82Y F Richmond, Kaity 1 — 3.03
2:19.04Y F Reif, Jackie 2 — 0.37
2:41.42Y F Roozeboom, Megan 3 — 0.31
Event # 13 Girls 100 Medley Relay8 & Under
2:00.15Y F DQ A Relay Oskaloosa — —
Vivian Bolibaugh (6) Lucy Roach (8) Katelyn Marsh (8) Rees Campbell (7)
Event # 14 Boys 100 Medley Relay8 & Under
1:46.30Y F A Relay Oskaloosa 1 —
Aidan Scholes (8) Aiden North (8) Jakob Stek (8) Broedy Gilburn (7)
2:02.27Y F B Relay Oskaloosa 2 —
Korbin Siroky (8) Nathan Kelderman (8) Jake North (6) Ethan Stek (5)
Event # 15 Girls 200 Medley Relay 9-10
2:52.03Y F A Relay Oskaloosa 1 —
Emma Dawson (10) Jessica Collins (9) Sophia Dykstra (10) Olivia Gordon (10)
Event # 16 Boys 200 Medley Relay 9-10
2:59.37Y F A Relay Oskaloosa 2 —
John Wright (9) Aaron Scholes (9) Waylon Bolibaugh (9) Charlie North (10)
Event # 17 Girls 200 Medley Relay 11-12
2:28.78Y F DQ A Relay Oskaloosa — —
Claire Kelderman (12) Ellie Snyder (12) Emily Richmond (12) Veronica Bolibaugh (12)
Licensed To: Oskaloosa Dolphins Swim Team HY-TEK’s TEAM MANAGER 7.0 2/3/2014 Page 2
Meet Results
2014-Feb-1@Oskaloosa 01-Feb-14 [Ageup: 12/1/2013] Yards
Oskaloosa [OSKY-IA] SubGroup: AG
Time F/P/S Relay Place Points Improv
Event # 18 Boys 200 Medley Relay 11-12
2:39.55Y F A Relay Oskaloosa 1 —
Owen Gordon (12) Andy Scholes (11) Jarod Miller (12) Connor Marsh (12)
2:46.94Y F B Relay Oskaloosa 2 —
Jack Dawson (12) Colin Fiechtner (11) Aaron Blom (12) Emmit Boender (12)
Event # 20 Mixed 200 Medley Relay 13-14
2:08.55Y F A Relay Oskaloosa 1 —
Jack Miller (13) Nikolas Dykstra (13) Carter Huyser (13) Ean Beenken (14)
Event # 21 Girls 200 Medley Relay 15-21
2:30.05Y F A Relay Oskaloosa 1 —
Lydia Thury (18) Michaela Morris (18) Megan Roozeboom (17) Tori Morris (15)
Event # 23 Girls 25 Free 8 & Under
21.44Y F Roach, Lucy 3 — 0.07
22.19Y F Marsh, Katelyn 4 — 2.11
25.13Y F Bolibaugh, Vivian 7 — 1.26
29.87Y F Campbell, Rees 10 — 1.46
Event # 24 Boys 25 Free 8 & Under
21.97Y F Gilburn, Broedy 3 — 0.24
22.89Y F Scholes, Aidan 4 — -0.62
25.77Y F Siroky, Korbin 5 — -1.00
26.56Y F North, Jake 6 — -1.39
27.37Y F Roach, Max 7 — -0.27
28.73Y F Kelderman, Nathan 8 — 0.38
29.07Y F Phillips, Jackson 9 — -4.99
33.78Y F Stek, Ethan 10 — 6.84
Event # 25 Girls 50 Free 9-10
31.30Y F Dykstra, Sophia 2 — -0.12
39.88Y F Dawson, Emma 5 — 0.94
43.08Y F Kim, Mina 6 — 0.04
43.97Y F Moorman, Madeline 8 — -3.42
44.11Y F Gordon, Olivia 9 — 2.94
47.94Y F Linder, Shannon 11 — 5.13
50.55Y F Hudson, Nadia 13 — -3.74
Event # 26 Boys 50 Free 9-10
36.54Y F Bolibaugh, Waylon 4 — 0.28
37.35Y F North, Charlie 5 — 0.38
40.73Y F Scholes, Aaron 8 — 1.56
53.97Y F Siroky, Ryllie 17 — -5.52
55.24Y F Campbell, William 18 — -0.67
55.45Y F Snyder, Payton 19 — 1.42
Event # 27 Girls 50 Free 11-12
30.97Y F Richmond, Emily 3 — 0.80
32.13Y F Bolibaugh, Veronica 4 — 0.86
41.34Y F Holley, Shelby 11 — -1.53
Licensed To: Oskaloosa Dolphins Swim Team HY-TEK’s TEAM MANAGER 7.0 2/3/2014 Page 3
Meet Results
2014-Feb-1@Oskaloosa 01-Feb-14 [Ageup: 12/1/2013] Yards
Oskaloosa [OSKY-IA] SubGroup: AG
Time F/P/S Relay Place Points Improv
Event # 28 Boys 50 Free 11-12
26.97Y F Miller, Jarod 1 — -1.08
36.65Y F Heimroth, Joseph 5 — 0.62
40.72Y F Marsh, Connor 8 — 2.40
46.70Y F Scholes, Andy 10 — 3.32
Event # 29 Girls 50 Free 13-14
29.53Y F Breon, Lindsay 2 — 0.53
29.56Y F Demoney, Brittany 3 — 0.77
30.62Y F Fiechtner, Claire 4 — 1.02
32.78Y F Raymond, Emma 5 — -0.12
52.69Y F Thury, Joanna 7 — 12.56
Event # 30 Boys 50 Free 13-14
26.29Y F Miller, Jack 1 — -0.19
27.52Y F Huyser, Carter 2 — -0.29
30.77Y F Beenken, Ean 3 — 0.90
36.51Y F Swanson, Dakota 4 — -0.79
Event # 32A Girls 50 Free 15-21
27.73Y F Reif, Jackie 2 — -0.32
31.55Y F Thury, Lydia 3 — -0.13
32.30Y F Morris, Michaela 4 — 0.77
33.88Y F Morris, Tori 5 — 0.54
43.95Y F Thury, Abigail 6 — 2.41
Event # 32B Boys 50 Free 15-21
32.77Y F Champlin, Nathan 1 — 1.85
Event # 36 Boys 100 IM 8 & Under
1:58.91Y F North, Aiden 1 — 3.88
Event # 37 Girls 100 IM 9-10
1:45.52Y F Collins, Jessica 3 — 4.51
Event # 38 Boys 100 IM 9-10
1:42.65Y DQ F Wright, John — — —
Event # 39 Girls 100 IM 11-12
1:22.30Y F Bolibaugh, Veronica 1 — 2.27
1:28.11Y F Kelderman, Claire 2 — -3.90
1:31.55Y F Snyder, Ellie 3 — -3.33
Event # 40 Boys 100 IM 11-12
1:23.89Y F Blom, Aaron 2 — —
1:28.22Y F Gordon, Owen 3 — 1.49
1:33.11Y F Fiechtner, Colin 4 — -1.98
Licensed To: Oskaloosa Dolphins Swim Team HY-TEK’s TEAM MANAGER 7.0 2/3/2014 Page 4
Meet Results
2014-Feb-1@Oskaloosa 01-Feb-14 [Ageup: 12/1/2013] Yards
Oskaloosa [OSKY-IA] SubGroup: AG
Time F/P/S Relay Place Points Improv
Event # 43 Girls 50 Back 8 & Under
55.64Y F Bolibaugh, Vivian 2 — -1.18
59.42Y F Roach, Lucy 4 — 0.54
1:15.04Y F Campbell, Rees 5 — 4.45
Event # 44 Boys 50 Back 8 & Under
1:11.96Y F Phillips, Jackson 2 — -4.05
Event # 45 Girls 50 Back 9-10
47.19Y F Dawson, Emma 2 — 2.58
50.91Y F Gordon, Olivia 5 — 0.74
51.36Y F Linder, Shannon 6 — -2.39
54.43Y F Kim, Mina 8 — 0.20
59.72Y F Hudson, Nadia 10 — -6.20
1:01.07Y F Moorman, Madeline 11 — -0.12
Event # 46 Boys 50 Back 9-10
47.55Y F North, Charlie 5 — 0.76
1:00.70Y F Siroky, Ryllie 8 — -6.31
1:05.66Y F Snyder, Payton 9 — 1.89
1:09.80Y F Campbell, William 11 — 6.68
Event # 47 Girls 50 Back 11-12
39.62Y F Kelderman, Claire 2 — 1.18
Event # 48 Boys 50 Back 11-12
38.18Y F Gordon, Owen 2 — -0.84
42.97Y F Fiechtner, Colin 4 — -1.34
46.54Y F Boender, Emmit 5 — -3.35
47.04Y F Heimroth, Joseph 6 — -2.62
NS F Dawson, Jack — — —
Event # 51 Girls 25 Fly 8 & Under
25.70Y F Marsh, Katelyn 2 — 1.32
Event # 52 Boys 25 Fly 8 & Under
22.90Y F Stek, Jakob 2 — -1.02
Event # 54 Boys 50 Fly 9-10
41.14Y F Bolibaugh, Waylon 1 — -0.34
47.03Y F Wright, John 2 — —
Event # 58B Boys 50 Breast 8 & Under
56.74Y F North, Aiden 1 — -0.65
1:04.99Y F Kelderman, Nathan 2 — -0.53
Event # 59 Girls 50 Breast 9-10
50.03Y F Collins, Jessica 3 — -1.59
Event # 60 Boys 50 Breast 9-10
52.07Y F Scholes, Aaron 3 — -1.75
Licensed To: Oskaloosa Dolphins Swim Team HY-TEK’s TEAM MANAGER 7.0 2/3/2014 Page 5
Meet Results
2014-Feb-1@Oskaloosa 01-Feb-14 [Ageup: 12/1/2013] Yards
Oskaloosa [OSKY-IA] SubGroup: AG
Time F/P/S Relay Place Points Improv
Event # 61 Girls 50 Breast 11-12
45.93Y F Snyder, Ellie 2 — 0.06
Event # 62 Boys 50 Breast 11-12
38.96Y F Blom, Aaron 1 — -1.18
54.29Y F Scholes, Andy 2 — 3.18
58.41Y F Marsh, Connor 4 — 0.95
Event # 63 Girls 200 Breast 12-21
3:06.61Y F Morris, Michaela 1 — -0.36
3:09.08Y F Roozeboom, Megan 3 — 3.72
Event # 64 Boys 200 Breast 12-21
2:58.47Y F Dykstra, Nikolas 1 — -1.53
NS F Dawson, Jack — — —
Event # 66 Boys 50 Free 8 & Under
45.90Y F Stek, Jakob 1 — 1.58
53.25Y F Scholes, Aidan 4 — 0.89
54.20Y F Gilburn, Broedy 5 — 3.03
57.90Y F Siroky, Korbin 7 — -8.10
NS F North, Jake — — —
NS F Roach, Max — — —
NS F Stek, Ethan — — —
Event # 67 Girls 100 Free 9-10
1:09.39Y F Dykstra, Sophia 1 — -4.17
1:34.30Y F Dawson, Emma 5 — -12.46
1:37.55Y F Gordon, Olivia 6 — 2.31
2:07.33Y F Hudson, Nadia 9 — -12.78
Event # 68 Boys 100 Free 9-10
1:25.79Y F Wright, John 4 — -0.37
2:02.20Y F Campbell, William 9 — -8.54
2:05.59Y F Siroky, Ryllie 10 — -13.05
2:08.75Y F Snyder, Payton 11 — -0.22
Event # 69 Girls 100 Free 11-12
1:28.60Y F Holley, Shelby 5 — -7.61
Event # 70 Boys 100 Free 11-12
59.98Y F Miller, Jarod 1 — -3.07
1:21.63Y F Heimroth, Joseph 4 — -1.59
1:22.85Y F Boender, Emmit 5 — -0.11
1:27.65Y F Marsh, Connor 6 — -1.09
NS F Dawson, Jack — — —
Event # 71 Girls 100 Free 13-14
1:06.02Y F Breon, Lindsay 1 — 1.04
1:34.40Y F Thury, Joanna 6 — -0.65
Licensed To: Oskaloosa Dolphins Swim Team HY-TEK’s TEAM MANAGER 7.0 2/3/2014 Page 6
Meet Results
2014-Feb-1@Oskaloosa 01-Feb-14 [Ageup: 12/1/2013] Yards
Oskaloosa [OSKY-IA] SubGroup: AG
Time F/P/S Relay Place Points Improv
Event # 72 Boys 100 Free 13-14
59.44Y F Miller, Jack 1 — -1.17
1:10.54Y F Beenken, Ean 2 — 2.41
1:27.79Y F Swanson, Dakota 4 — 1.17
Event # 73 Girls 100 Free 15-21
1:02.29Y F Reif, Jackie 1 — -0.39
1:13.68Y F Thury, Lydia 2 — 1.79
1:20.83Y F Morris, Tori 3 — 5.31
1:34.94Y F Thury, Abigail 4 — -1.55
Event # 74 Boys 100 Free 12-21
1:12.34Y F Champlin, Nathan 1 — -0.70
Event # 75 Girls 25 Back 8 & Under
23.76Y F Marsh, Katelyn 3 — -0.18
24.15Y F Bolibaugh, Vivian 4 — -0.66
27.72Y F Roach, Lucy 7 — -0.13
30.54Y F Campbell, Rees 8 — 1.34
Event # 76 Boys 25 Back 8 & Under
29.25Y F Roach, Max 2 — -7.64
29.28Y F Siroky, Korbin 3 — 1.27
30.58Y F Gilburn, Broedy 4 — 3.20
31.36Y F Phillips, Jackson 5 — 0.70
31.81Y F Stek, Ethan 6 — -4.05
NS F North, Jake — — —
NS F Scholes, Aidan — — —
Event # 77 Girls 100 Back 9-10
1:45.73Y F Collins, Jessica 3 — 4.07
1:49.25Y F Linder, Shannon 4 — —
1:54.50Y F Kim, Mina 5 — -4.58
2:13.84Y F Moorman, Madeline 7 — 1.58
Event # 78 Boys 100 Back 9-10
1:32.46Y F Bolibaugh, Waylon 1 — -2.64
Event # 79 Girls 100 Back 11-12
1:27.53Y F Kelderman, Claire 2 — 0.49
Event # 80 Boys 100 Back 11-12
1:23.77Y F Gordon, Owen 2 — -1.99
1:35.16Y F Fiechtner, Colin 4 — -16.41
Event # 81 Girls 100 Back 13-14
1:16.79Y F Demoney, Brittany 2 — -2.07
1:26.73Y F Raymond, Emma 3 — 0.46
Licensed To: Oskaloosa Dolphins Swim Team HY-TEK’s TEAM MANAGER 7.0 2/3/2014 Page 7
Meet Results
2014-Feb-1@Oskaloosa 01-Feb-14 [Ageup: 12/1/2013] Yards
Oskaloosa [OSKY-IA] SubGroup: AG
Time F/P/S Relay Place Points Improv
Event # 83 Girls 100 Back 15-21
1:29.90Y F Morris, Tori 2 — -0.91
1:33.79Y F Thury, Lydia 3 — 4.42
1:56.79Y F Thury, Abigail 4 — -11.64
Event # 86 Boys 25 Breast 8 & Under
26.37Y F North, Aiden 1 — 0.50
26.78Y F Stek, Jakob 2 — 1.10
28.48Y F Kelderman, Nathan 4 — -1.85
Event # 87 Girls 100 Breast 9-10
1:32.46Y F Dykstra, Sophia 1 — -0.61
Event # 88 Boys 100 Breast 9-10
1:55.20Y F Scholes, Aaron 2 — -1.18
1:56.05Y F North, Charlie 3 — -0.18
Event # 89 Girls 100 Breast 11-12
1:39.48Y F Snyder, Ellie 1 — -0.40
Event # 90 Boys 100 Breast 11-12
1:18.49Y F Miller, Jarod 1 — -0.36
1:56.83Y F Scholes, Andy 3 — -5.40
Event # 91 Girls 100 Breast 13-14
1:24.34Y F Fiechtner, Claire 1 — 0.26
1:38.01Y F Raymond, Emma 3 — 1.99
1:59.88Y F Thury, Joanna 5 — -6.10
Event # 92 Boys 100 Breast 13-14
1:20.03Y F Dykstra, Nikolas 1 — 1.35
Event # 93 Girls 100 Breast 15-21
1:28.86Y F Morris, Michaela 1 — -0.39
1:29.15Y F Roozeboom, Megan 2 — 1.12
Event # 95 Girls 500 Free 12-21
6:41.88Y F Breon, Lindsay 1 — -2.22
6:45.32Y F Richmond, Emily 2 — -0.64
6:51.30Y F Demoney, Brittany 3 — —
Event # 96 Boys 500 Free 12-21
6:31.21Y F Huyser, Carter 1 — —
Event # 97 Girls 100 Free Relay8 & Under
1:44.77Y F A Relay Oskaloosa 1 —
Lucy Roach (8) Vivian Bolibaugh (6) Rees Campbell (7) Katelyn Marsh (8)
Licensed To: Oskaloosa Dolphins Swim Team HY-TEK’s TEAM MANAGER 7.0 2/3/2014 Page 8
Meet Results
2014-Feb-1@Oskaloosa 01-Feb-14 [Ageup: 12/1/2013] Yards
Oskaloosa [OSKY-IA] SubGroup: AG
Event # 98 Boys 100 Free Relay8 & Under
1:35.09Y F A Relay Oskaloosa 1 —
Jakob Stek (8) Broedy Gilburn (7) Aidan Scholes (8) Aiden North (8)
1:54.64Y F B Relay Oskaloosa 2 —
Max Roach (6) Nathan Kelderman (8) Jake North (6) Ethan Stek (5)
Event # 99 Girls 200 Free Relay 9-10
2:36.91Y F A Relay Oskaloosa 2 —
Emma Dawson (10) Olivia Gordon (10) Jessica Collins (9) Sophia Dykstra (10)
3:12.04Y F B Relay Oskaloosa 4 —
Mina Kim (9) Madeline Moorman (9) Nadia Hudson (10) Shannon Linder (9)
Event #100 Boys 200 Free Relay 9-10
2:36.37Y F A Relay Oskaloosa 2 —
Aaron Scholes (9) Charlie North (10) John Wright (9) Waylon Bolibaugh (9)
4:06.31Y F B Relay Oskaloosa 5 —
Payton Snyder (9) William Campbell (10) Ryllie Siroky (10) Korbin Siroky (8)
Event #101 Girls 200 Free Relay 11-12
2:10.36Y F A Relay Oskaloosa 2 —
Veronica Bolibaugh (12) Claire Kelderman (12) Ellie Snyder (12) Emily Richmond (12)
Event #102 Boys 200 Free Relay 11-12
2:23.14Y F B Relay Oskaloosa 2 —
Owen Gordon (12) Emmit Boender (12) Connor Marsh (12) Aaron Blom (12)
X 2:34.37Y F A Relay Oskaloosa — —
Colin Fiechtner (11) Jack Dawson (12) Andy Scholes (11) Jarod Miller (12)
Event #104 Mixed 200 Free Relay 13-14
2:20.85Y F A Relay Oskaloosa 2 —
Lindsay Breon (13) Emma Raymond (13) Joanna Thury (13) Brittany Demoney (14)
Event #105 Girls 200 Free Relay 15-21
2:13.92Y F A Relay Oskaloosa 1 —
Lydia Thury (18) Megan Roozeboom (17) Tori Morris (15) Michaela Morris (18)

Posted by on Feb 4 2014. Filed under Local Sports. You can follow any responses to this entry through the RSS 2.0. Responses are currently closed, but you can trackback from your own site.

Comments are closed

         

Search Archive

Search by Date
Search by Category
Search with Google
Log in | Copyright by Oskaloosa News