Central back in softball rankings
PELLA — Riding a seven-game win streak, Central College has climbed back into the NFCA Division III top 25.
The Dutch, 16-5, are No. 25, and are among four Iowa Conference schools in the rankings. Preseason favorite Luther (13-3) is No. 9, Simpson (21-3) is No. 12 and Coe (18-2) is No. 15. Central was ranked in the preseason but has been out of the top 25 the past two weeks.
Undefeated Montclair State (16-0) is a unanimous choice for No. 1 while Emory (Ga.) (37-1), which has already played 38 games, is No. 2 with Illinois Wesleyan (12-2) at No. 3. Two teams that defeated Central in the NFCA Division III Leadoff Classic March 8-10, Piedmont (Ga.) and East Texas Baptist are Nos. 11 and 13, respectively.
Central faces No. 12 Simpson at Indianola at 4 p.m.Wednesday.
|
Rank |
Team |
Record |
Points |
Previous |
| 1 | Montclair State (8) | 16-0 | 200 | 1 |
| 2 | Emory | 37-1 | 192 | 2 |
| 3 | Illinois Wesleyan | 12-2 | 182 | 3 |
| 4 | Texas-Tyler | 24-2 | 178 | 4 |
| 5 | Trine | 16-2 | 161 | 5 |
| 6 | Tufts | 16-1 | 154 | 7 |
| 7 | Salisbury | 20-2 | 145 | 10 |
| 8 | Linfield | 21-5 | 143 | 9 |
| 9 | Luther | 13-3 | 135 | 6 |
| 10 | Redlands | 23-7 | 131 | 14 |
| 11 | Piedmont | 25-3 | 130 | 11 |
| 12 | Simpson (Iowa) | 21-3 | 112 | 15 |
| 13 | East Texas Baptist | 20-6 | 92 | 8 |
| Wisconsin-Whitewater | 12-0 | 92 | 19 | |
| 15 | Coe | 18-2 | 90 | 16 |
| 16 | Roanoke | 15-4 | 81 | 18 |
| 17 | Rowan | 17-3 | 76 | 22 |
| 18 | Lynchburg | 16-5 | 48 | 17 |
| 19 | Claremont-Mudd-Scripps | 19-9 | 41 | 12 |
| 20 | St. Thomas (Minnesota) | 8-2 | 39 | 13 |
| 21 | Central (Iowa) | 16-5 | 35 | |
| 22 | Chapman | 19-7 | 28 | 24 |
| 23 | College of New Jersey | 14-4 | 27 | |
| 24 | Virginia Wesleyan | 23-4 | 26 | |
| 25 | La Verne | 19-9 | 14 | |
| Wisconsin-River Falls | 15-5 | 14 |
Others receiving votes:
Wesleyan (10), Mt. Union (7), Christopher Newport (5), North Central College (3), Moravian (2), Susquehanna (2), Wis.- Eau Claire (2), Carthage (1), Finlandia (1), Muhlenberg (1)
Dropped out:
Christopher Newport (previously No. 21), Carthage (previously No. 20), Eastern Connecticut (previously No. 23), Plattsburgh State (previously No. 25).







